TitleLogo
India.gov.in

 

 

ANNUAL REPORT

 

  1. 15th Annual Report 2021-2022 (April 2021 - March 2022)
  2. 14th Annual Report 2020-2021 (April 2020 - March 2021)
  3. 13th Annual Report 2019-2020 (April 2019 - March 2020)
  4. 12th Annual Report 2018-2019 (April 2018 - March 2019)
  5. 11th Annual Report 2017-2018 (April 2017 - March 2018)
  6. 10th Annual Report 2016-2017 (April 2016 - March 2017)
  7. 9th Annual Report 2015-2016 (April 2015 - March 2016)
  8. 8th Annual Report 2013-2014 (January - December)
  9. 7th Annual Report 2012 (January - December)